<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: #004 / Research: Filters and Style</title>
	<atom:link href="http://gdnm.beatstreet.co.uk/2008/11/004-research-filters-and-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://gdnm.beatstreet.co.uk/2008/11/004-research-filters-and-style/</link>
	<description>Year Two Research Blog</description>
	<pubDate>Thu, 09 Sep 2010 15:22:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: US Election On Best Political Blogs &#187; Blog Archive &#187; #004 / Research: Filters and Style</title>
		<link>http://gdnm.beatstreet.co.uk/2008/11/004-research-filters-and-style/#comment-4</link>
		<dc:creator>US Election On Best Political Blogs &#187; Blog Archive &#187; #004 / Research: Filters and Style</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://gdnm.beatstreet.co.uk/?p=54#comment-4</guid>
		<description>[...] #004 / Research: Filters and Style Mouse over the points on the map to see the poll figures for that date. Use the radio buttons to switch polls. Click on the arrows to read about events which may have affected/influenced public opinion. BBC US Election Polltracker - The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] #004 / Research: Filters and Style Mouse over the points on the map to see the poll figures for that date. Use the radio buttons to switch polls. Click on the arrows to read about events which may have affected/influenced public opinion. BBC US Election Polltracker - The &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
   

